Intelligent Robotic Feed Pusher 24H Timed Working Cross‑shed Feed Pushing Robot For Cow Barn
Basic Properties
Place of Origin:
TAIAN, SHANDONG, CHINA
Brand Name:
IMETEC
Certification:
CE ISO
Model Number:
9ZTL-1
Trading Properties
Minimum Order Quantity:
1
Price:
15000
Payment Terms:
T/T
Supply Ability:
100sets/year
Specifications
| MATERIAL: | Stainless Steel | Power: | Battery |
| Running time: | 7*24hours | Usage: | Farm Machinery Feed Pusher |
| Control: | Mobile App / Tablet (One-Button Start) | Weight: | Approximately 50 Kg |
| Feeding Capacity: | Up To 500 Kg Per Day | Charging Time: | 4-6 Hours |
| Operating Voltage: | 48V DC | Safety Features: | Obstacle Detection And Emergency Stop |
| Maintenance: | Low Maintenance With Easy Part Replacement | Dimensions: | 1200mm X 600mm X 800mm |
| Type: | Automated Feeding System | Material: | Stainless Steel And Durable Plastic |
| Navigation System: | Lidar And Infrared Sensors | Operating Environment: | Indoor And Outdoor Use |
| Working Time: | 24 Hours With Automatic Recharging | Warranty: | 1 Year For Core Components |
| Application: | Dairy Cows, Cattle, Livestock Farms | ||
| High Light: | Intelligent robotic feed pusher,24H timed cow barn robot,Cross-shed feed pushing robot |
||
Product Description
Autonomous Cattle Farm Feed Pushing Robot, Wireless Auto‑Charging, Mobile Phone Remote Monitoring
Product Introduction
Unmanned Barn Operation ✨Robotic Feed Pusher Releases Farm Labor 🤖
Modern farming can be effortless.
Still relying on manual night‑shift feed pushing?
IMETEC multifunctional robotic feed pusher solves your feed‑pushing key points.
▫️LiDAR fused navigation|Self‑mapping, no magnetic tapes required
▫️24h scheduled tasks|Wireless auto‑charging for cyclic work
▫️Intelligent obstacle avoidance|Safe operation without scaring cattle
▫️Mobile remote management|Monitor robot status anytime
▫️Stainless‑steel body|Resists damp and corrosive barn environment
📍 Works for dairy & beef barns, supports cross‑shed deployment.
Expandable modules available for different farm‑upgrade demands.
Technology empowers livestock farming, less labor, higher profit 🐂
Specifications
| Item | Parameter |
|---|---|
| Model | 9ZTL‑1A |
| Navigation | Laser radar + Depth Camera |
| Application | Unlimited installation, cross‑shed working |
| Program | Self‑change mission route |
| Live Camera | Integrated for mobile phone viewing |
| Case Material | Stainless steel |
| Charging | Contactless wireless charging |
| Power Supply | 220V/50Hz |
| Battery | 24V 50AH Lithium‑ion battery pack |
| Drive | Dual hub motor |
| Climbing | ≤20° |
| Working Mode | 24‑h timed work & cyclic charging |
| Working Speed | 8‑15 m/min (adjustable) |
| Overall Size | Φ1.2m × H1.3m |




