Smart Robotic Feed Pusher Robot Keyless Go Cruise Control Timed Feed Pushing For Large Scale Ranch
| Operating time: | 8-10 Hours Per Charge | Battery capacity: | 24V 20Ah |
| Navigation technology: | Lidar And Infrared Sensors | Total Motor Power: | 1.62kW (three Motors) |
| Maximum load capacity: | 200 Kg | Operating Voltage: | 48V DC |
| Application: | Dairy Cows, Cattle, Livestock Farms | Continuous Working: | Time 8–10 Hours |
| Working Time: | 24 Hours With Automatic Recharging | Maintenance: | Low Maintenance With Modular Components |
| Dimensions: | Length 1500mm X Width 800mm X Height 1200mm | Battery Life: | 8-10 Hours Per Charge |
| Feed Compatibility: | Suitable For Various Types Of Livestock Feed | Control Method: | Remote Control And Mobile App |
| Material: | High-strength Steel And Aluminum Alloy | Warranty: | 1 Year For Core Components |
| Weight: | Approximately 120 Kg | Charging Time: | 4-6 Hours |
| Operating Environment: | Indoor And Outdoor Farms | ||
| High Light: | Smart Robotic Feed Pusher for large ranch,Keyless Go feed pusher robot,Timed feed pushing robot |
||
High‑efficiency robotic feed pusher developed to solve farm labor shortage and high‑cost problems. Replace manual feed‑pushing work completely. With LiDAR and depth‑camera navigation, it creates barn maps automatically without magnetic tapes or extra site modification. Support cross‑shed operation, contactless wireless auto‑charging and 24‑hour cyclic timed work. Farmers can monitor running status via mobile phone remotely. Greatly reduce labor dependency for day‑and‑night feed pushing work, improve cattle feed intake and cut farm operating expenses.
- Replace day‑night manual feed pushing, no need for night‑shift workers
- Self‑mapping navigation, adapt to existing barns without reconstruction
- Wireless auto‑charging, 24‑h unattended cyclic operation
- Mobile remote monitoring with integrated live camera
- Stainless‑steel housing against silage corrosion
- Optional expandable modules for different farm demands
Dairy farms, beef fattening farms, medium & large‑scale cattle ranches, new or old barns.
Robotic feed pusher, unmanned farm machine, labor‑saving livestock equipment, cattle feeding robot
Model | 9ZTL-1A |
|---|---|
Navigation system | Laser radar+Depth Camera |
Installation | Unlimited, can be used across sheds |
Program Settings | Self-Change |
Live camera | Integrated with mobile phone |
Case | Stainless steel |
Charging method | Contactless wireless charging |
Charging power supply | 220V/50Hz |
Battery | Lithium-ion battery pack-24v50AH |
Drive type | Dual hub motor |
Climbing ability | ≤20° |
Continuous work | 24-hour timed work and cyclic charging. |
Working speed | 8-15 m/min (adjustable) |
Overall dimensions (m) | Diameter 1.2/Height 1.3 |





