9ZTL‑1A Robotic Feed Pusher Dual Hub Motor Drive Intelligent Obstacle Avoidance Livestock Machinery
الخصائص الأساسية
مكان المنشأ:
تايان، شاندونغ، الصين
اسم العلامة التجارية:
IMETEC
الشهادة:
CE ISO
رقم الموديل:
9ZTL-1
تداول العقارات
الحد الأدنى لكمية الطلب:
1
سعر:
15000
القدرة على العرض:
100 مجموعة / سنة
تحديد
| Operating time: | 8-10 ساعات لكل تهمة | Battery capacity: | 24V 20AH |
| Navigation technology: | أجهزة استشعار الليدار والأشعة تحت الحمراء | Total Motor Power: | 1.62 كيلو واط (ثلاثة محركات) |
| Maximum load capacity: | 200 كجم | Operating Voltage: | 48V DC |
| Batterylife: | 8-12 ساعة لكل تهمة | Working Time: | 24 ساعة مع إعادة الشحن التلقائي |
| Material: | سبائك الصلب والألومنيوم عالية القوة | Safetyfeatures: | كشف العوائق والتوقف في حالات الطوارئ |
| Warranty: | سنة واحدة للمكونات الأساسية | Application: | التغذية الآلية في مزارع الثروة الحيوانية |
| Control: | تطبيق الهاتف المحمول / الجهاز اللوحي (التشغيل بزر واحد) | Type: | معدات التغذية الآلية |
| Weight: | حوالي 150 كجم | Continuous Working: | الوقت 8-10 ساعات |
| Powersupply: | بطارية كهربائية | Dimensions: | الطول 1200 ملم × العرض 800 ملم × الارتفاع 1500 ملم |
| Chargingtime: | 4-6 ساعات | Battery Capacity: | 80 أمبير – 150 أمبير |
| High Light: | Robotic Feed Pusher dual hub motor,Livestock Machinery intelligent obstacle avoidance,Robot Feed Pusher with warranty |
||
وصف المنتج
Product Title 9ZTL‑1A Robotic Feed Pusher Dual Hub Motor Drive Intelligent Obstacle Avoidance Livestock Machinery Product Overview IOT‑based intelligent robotic feed pusher for modern smart pasture solutions. Connect to farm intelligent management platform. Operators check real‑time working data, task records and live camera image directly on mobile phones. Support keyless‑go system, cruise control and multiple groups of timed feed‑pushing missions. The robot automatically