9ZTL‑1A Robotic Feed Pusher Dual Hub Motor Drive Intelligent Obstacle Avoidance Livestock Machinery
Proprietà di base
Luogo d'origine:
Taian, Shandong, Cina
Marchio:
IMETEC
Certificazione:
CE ISO
Numero di modello:
9ZTL-1
Proprietà Commerciali
Quantità minima di ordine:
1
Prezzo:
15000
Capacità di fornitura:
100SETS/YEAR
Specifiche
| Operating time: | 8-10 ore per carica | Battery capacity: | 24V 20AH |
| Navigation technology: | Sensori Lidar e Infrarossi | Total Motor Power: | 1,62 kW (tre motori) |
| Maximum load capacity: | 200 kg | Operating Voltage: | 48 V DC |
| Batterylife: | 8-12 ore per carica | Working Time: | 24 ore con ricarica automatica |
| Material: | Acciaio ad alta resistenza e lega di alluminio | Safetyfeatures: | Rilevamento degli ostacoli e arresto di emergenza |
| Warranty: | 1 anno per i componenti principali | Application: | Alimentazione automatizzata negli allevamenti di bestiame |
| Control: | App mobile/tablet (avvio con un solo pulsante) | Type: | Attrezzatura per l'alimentazione automatizzata |
| Weight: | Circa 150 kg | Continuous Working: | Tempo 8-10 ore |
| Powersupply: | batteria elettrica | Dimensions: | Lunghezza 1200 mm x Larghezza 800 mm x Altezza 1500 mm |
| Chargingtime: | 4-6 ore | Battery Capacity: | 80Ah – 150Ah |
| High Light: | Robotic Feed Pusher dual hub motor,Livestock Machinery intelligent obstacle avoidance,Robot Feed Pusher with warranty |
||
Descrizione del prodotto
Product Title 9ZTL‑1A Robotic Feed Pusher Dual Hub Motor Drive Intelligent Obstacle Avoidance Livestock Machinery Product Overview IOT‑based intelligent robotic feed pusher for modern smart pasture solutions. Connect to farm intelligent management platform. Operators check real‑time working data, task records and live camera image directly on mobile phones. Support keyless‑go system, cruise control and multiple groups of timed feed‑pushing missions. The robot automatically