9ZTL‑1A Robotic Feed Pusher Dual Hub Motor Drive Intelligent Obstacle Avoidance Livestock Machinery
Propriedades Básicas
Local de Origem:
Taian, Shandong, China
Marca:
IMETEC
Certificação:
CE ISO
Número do modelo:
9ZTL-1
Propriedades comerciais
Quantidade mínima de pedido:
1
Preço:
15000
Capacidade de fornecimento:
100SETS/YEAR
Especificações
| Operating time: | 8 a 10 horas por carga | Battery capacity: | 24V 20AH |
| Navigation technology: | Sensores Lidar e Infravermelhos | Total Motor Power: | 1,62kW (três motores) |
| Maximum load capacity: | 200 kg | Operating Voltage: | 48V DC |
| Batterylife: | 8-12 horas por carga | Working Time: | 24 horas com recarga automática |
| Material: | Aço de alta resistência e liga de alumínio | Safetyfeatures: | Detecção de obstáculos e parada de emergência |
| Warranty: | 1 ano para os componentes principais | Application: | Alimentação Automatizada em Fazendas Pecuárias |
| Control: | Aplicativo móvel/tablet (inicialização com um botão) | Type: | Equipamento de alimentação automatizado |
| Weight: | Aproximadamente 150 kg | Continuous Working: | Tempo 8–10 horas |
| Powersupply: | bateria elétrica | Dimensions: | Comprimento 1200 mm x Largura 800 mm x Altura 1500 mm |
| Chargingtime: | 4-6 horas | Battery Capacity: | 80Ah – 150Ah |
| High Light: | Robotic Feed Pusher dual hub motor,Livestock Machinery intelligent obstacle avoidance,Robot Feed Pusher with warranty |
||
Descrição do produto
Product Title 9ZTL‑1A Robotic Feed Pusher Dual Hub Motor Drive Intelligent Obstacle Avoidance Livestock Machinery Product Overview IOT‑based intelligent robotic feed pusher for modern smart pasture solutions. Connect to farm intelligent management platform. Operators check real‑time working data, task records and live camera image directly on mobile phones. Support keyless‑go system, cruise control and multiple groups of timed feed‑pushing missions. The robot automatically